Description
SOLD
This property is perfect for that country living away from the hustle and bustle of the city. 2.05 acres of land gives you the open space to do what you want. Perfect for your mobile home with plenty of room for all your toys, equipment, or animals! Power poles nearby. There are a few neighbors plus open land nearby. It’s an easy drive to Waco or to Dallas/Ft. Worth.
203 MEADOWVIEW LN HUBBARD, TX 76648
APN/Parcel #: | 351383 |
Account # or GEO #: | n/a |
Property Address: | 203 Meadow view Ln, Hubbard, TX 76648 |
County: | Hill County, Texas |
Lot Number: | Lot 67 |
Legal Description: | TYLER CO SC LD A-893 #20 TR 1-67 2.05 AC (MEADOWVIEW EST LT 67) |
Parcel Size: | 2.05 Acres |
Subdivision: | n/a |
Parcel Dimensions: | 121.71 ft x 195.83 ft x 296.69 ft x 311.97 ft x 296.34 ft approx |
GPS Center Coordinates: | 31.861874, -96.895330 |
GPS Coordinates (4 Corners): | 31.862035, -96.896040 31.862133, -96.895661 31.862451, -96.895151 31.861731, -96.894700 31.861324, -96.895584 |
Google map link: | https://goo.gl/maps/MrBcxXLGJNa6C7PWA |
Elevation: | 564 ft |
Only $35,000 SOLD